Harga Jual dan Spesifikasi Lenovo K900 di Indonesia
Salah satu keunggulan dari Lenovo K900 terletak pada kameranya yang beresolusi 13 megapiksel dengan dual LED Flash. Anda juga dapat melakukan self-portrait ataupun video call dengan kamera depan yang beresolusi 2 megapiksel.

Spesifikasi Lengkap Lenovo K900
| Ukuran (L x W x H cm) | 15.7 x 7.8 x 0.69 cm |
|---|---|
| Berat (kg) | 0.162 kg |
| Warna | Steel Grey |
| Tipe | Lenovo K900 |
| Ukuran Layar (in) | 5.5 |
| Hard Disk | 16 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 2.00 |
| Tipe Processor | Intel |
| Megapiksel | 13.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD|Gorilla Glass |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|HD Recording|Dual Core|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Spare-part & Servis) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | SGX544 |
| Kamera Belakang | 13 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 1920x1080 |
| Tipe Baterai | Li-Po |
| Kapasitas Baterai | 2500 mAh |
| Ukuran File Foto | 4128x3096 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Built in Flash | Dual LED |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Touchfocus |
| Tipe Layar | IPS |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android OS 4.2 Jelly bean |
| SIM | Single SIM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 2 GHz |
| Tipe Processor | Dual Core Intel Atom Z2580 |
Harga Setelah Diskon : RP 4.975.000.
Harga Sebelumnya :
Harga Jual dan Spesifikasi Lenovo K900 di Indonesia
Judul artikel ini adalah Harga Jual dan Spesifikasi Lenovo K900 di Indonesia dengan url http://trihandariniblog.blogspot.com/2013/09/harga-jual-dan-spesikikasi-lenovo-k900.html, Terima kasih anda telah membaca artikel ini, semoga bisa bermanfaat.
